Issue | Rate | Pass | Fail | Failure List | Test Name | State | Origin | Severity |
---|---|---|---|---|---|---|---|---|
12.69% | 172 | 25 | 3799 3808 3800 3801 3790 3805 3793 3797 3794 3791 3807 3787 3802 3806 3798 3795 3786 3796 3782 3788 3792 3804 3783 3789 3803 | tests/functional/cli_root/zpool_upgrade/zpool_upgrade_features_001_pos | Branch: master | high | ||
12.69% | 172 | 25 | 3799 3808 3800 3801 3790 3805 3793 3797 3794 3791 3807 3787 3802 3806 3798 3795 3786 3796 3782 3788 3792 3804 3783 3789 3803 | tests/functional/cli_root/zpool_status/zpool_status_features_001_pos | Branch: master | high | ||
12.69% | 172 | 25 | 3799 3808 3800 3801 3790 3805 3793 3797 3794 3791 3807 3787 3802 3806 3798 3795 3786 3796 3782 3788 3792 3804 3783 3789 3803 | tests/functional/cli_root/zpool_create/zpool_create_features_008_pos | Branch: master | high | ||
12.69% | 172 | 25 | 3799 3808 3800 3801 3790 3805 3793 3797 3794 3791 3807 3787 3802 3806 3798 3795 3786 3796 3782 3788 3792 3804 3783 3789 3803 | tests/functional/cli_root/zpool_create/zpool_create_features_007_pos | Branch: master | high | ||
4.36% | 197 | 9 | 14700 6789 1284 3578 3576 3643 3607 4026 4028 | tests/functional/pool_names/pool_names_001_pos | Branch: master | medium | ||
4.41% | 195 | 9 | 14700 6789 1284 3578 3576 3643 3607 4026 4028 | tests/functional/pool_checkpoint/checkpoint_zhack_feat | Branch: master | medium | ||
3.68% | 209 | 8 | 3499 3642 3611 3579 3608 3585 3643 3610 | tests/functional/cli_root/zpool_import/zpool_import_features_002_neg | Branch: master | medium | ||
3.39% | 199 | 7 | 3499 3608 3576 3643 3607 3588 3587 | tests/functional/replacement/resilver_restart_001 | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/poolversion/setup | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/poolversion/cleanup | Branch: master | medium | ||
2.45% | 199 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_zdb | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_vdev_add | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_twice | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_sm_scale | Branch: master | medium | ||
2.42% | 201 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_ro_rewind | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_rewind | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_removal | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_open | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_lun_expsz | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_invalid | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_indirect | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_discard_many | Branch: master | medium | ||
2.41% | 202 | 5 | 14700 6789 1284 4026 4028 | tests/functional/pool_checkpoint/checkpoint_discard_busy | Branch: master | medium | ||
2.30% | 212 | 5 | 3499 3576 3645 3533 3643 | tests/functional/cli_root/zpool_import/zpool_import_features_003_pos | Branch: master | medium | ||
2.02% | 194 | 4 | 2979 3607 4058 3790 | tests/functional/rsend/send_partial_dataset | Branch: master | medium | ||
2.11% | 185 | 4 | 1370 1332 1292 1371 | tests/functional/cli_root/zfs_get/zfs_get_009_pos | Branch: master | medium | ||
2.06% | 142 | 3 | 14707 6798 3791 | tests/functional/mmp/mmp_on_uberblocks | Branch: master | medium | ||
1.38% | 214 | 3 | 3642 3581 3526 | tests/functional/cli_root/zpool_import/zpool_import_features_001_pos | Branch: master | low | ||
66.66% | 1 | 2 | 14700 14700 6789 6789 1284 1284 1284 4026 4026 4028 4028 4028 | tests/functional/pool_checkpoint/checkpoint_discard | Branch: master | high | ||
0.94% | 210 | 2 | 1284 4028 | tests/functional/pool_checkpoint/checkpoint_conf_change | Branch: master | low | ||
0.94% | 210 | 2 | 1284 4028 | tests/functional/pool_checkpoint/checkpoint_capacity | Branch: master | low | ||
0.94% | 210 | 2 | 1284 4028 | tests/functional/pool_checkpoint/checkpoint_big_rewind | Branch: master | low | ||
0.94% | 210 | 2 | 424 1365 | tests/functional/l2arc/persist_l2arc_007_pos | Branch: master | low | ||
0.49% | 202 | 1 | 3586 | tests/functional/removal/removal_with_ganging | Branch: master | low | ||
0.48% | 206 | 1 | 3788 | tests/functional/redundancy/redundancy_stripe | Branch: master | low | ||
0.55% | 178 | 1 | 450 | tests/functional/redundancy/redundancy_draid_spare3 | Branch: master | low | ||
0.47% | 211 | 1 | 3643 | tests/functional/l2arc/l2arc_arcstats_pos | Branch: master | low | ||
0.47% | 211 | 1 | 4057 | tests/functional/inheritance/inherit_001_pos | Branch: master | low | ||
0.62% | 160 | 1 | 2956 | tests/functional/events/events_001_pos | Branch: master | low | ||
0.46% | 216 | 1 | 4002 | tests/functional/cli_root/zpool_events/zpool_events_duplicates | Branch: master | low | ||
0.46% | 216 | 1 | 1342 | tests/functional/channel_program/synctask_core/tst.terminate_by_signal | Branch: master | low | ||
9.09% | 10 | 1 | 3006 | ,69:0tests/functional/mmp/mmp_on_uberblocks | Branch: master | high |
Last Update: Mon Mar 1 12:30:01 PST 2021 by known-issues.sh