Known Issue Tracking

This page is updated regularly and contains a list of all ZFS Test Suite issues observed during automated buildbot testing over the last 30 days.

Refer to the Test Suite label in the issue tracker for a complete list of known issues.

Issue Rate Pass Fail Failure List Test Name State Origin Severity
18.18% 45 10 11884 11562 11926 11551 11790 11457 11920 11706 11810 11497 tests/functional/fault/auto_spare_multiple Branch: zfs-2.0-release high
7.60% 85 7 5144 4910 4641 4875 4875 5680 7810 tests/functional/append/threadsappend_001_pos Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/zvol/zvol_swap/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/zvol/zvol_stress/setup Branch: master high
4.47% 128 6 5578 5661 5586 5614 5625 5606 tests/functional/zvol/zvol_misc/setup Branch: master medium
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/zvol/zvol_ENOSPC/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/zvol/zvol_cli/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/zpool_influxdb/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/xattr/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/write_dirs/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/vdev_zaps/vdev_zaps_006_pos Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/vdev_zaps/vdev_zaps_005_pos Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/vdev_zaps/vdev_zaps_002_pos Branch: master high
8.69% 63 6 5578 5661 5586 5614 5625 5606 tests/functional/vdev_zaps/vdev_zaps_001_pos Branch: master high
4.47% 128 6 5578 5661 5586 5614 5625 5606 tests/functional/userquota/cleanup Branch: master medium
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/upgrade/upgrade_userobj_001_pos Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/upgrade/upgrade_readonly_pool Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/truncate/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/suid/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/stat/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/sparse/setup Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/snapused/setup Branch: master high
4.47% 128 6 5578 5661 5586 5614 5625 5606 tests/functional/snapshot/setup Branch: master medium
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_replay_volume Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_replay_fs_002 Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_replay_fs_001 Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_016_pos Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_015_neg Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_014_pos Branch: master high
7.79% 71 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_013_pos Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_012_neg Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_011_neg Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_010_neg Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_009_neg Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_007_pos Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_006_pos Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_005_pos Branch: master high
7.79% 71 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_004_pos Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_003_pos Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_002_pos Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/slog/slog_001_pos Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/scrub_mirror/setup Branch: master high
3.94% 146 6 5578 5661 5586 5614 5625 5606 tests/functional/rsend/setup Branch: master medium
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/reservation/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/replacement/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/rename_dirs/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/remove_raidz Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/remove_mirror_sanity Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/remove_indirect Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/remove_expanded Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/remove_attach_mirror Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_write Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_snapshot Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_send_recv Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_scrub Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_remove Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_ganging Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_faulted Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_export Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_errors Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_dedup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_create_fs Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_with_add Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_sanity Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_resume_export Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_remap_deadlists Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_nopwrite Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_multiple_indirection Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_condense_export Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_check_space Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_cancel Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/removal/removal_all_vdev Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/refreserv/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/refquota/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_stripe Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_raidz3 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_raidz2 Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_raidz1 Branch: master high
8.00% 69 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_mirror Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid_spare2 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid_spare1 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid_damaged2 Branch: master high
8.10% 68 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid_damaged1 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid3 Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid2 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redundancy/redundancy_draid1 Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redacted_send/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/redacted_send/cleanup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/quota/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/poolversion/setup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/poolversion/cleanup Branch: master high
7.59% 73 6 5578 5661 5586 5614 5625 5606 tests/functional/pool_names/pool_names_001_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/pool_checkpoint/setup Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/online_offline/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/no_space/enospc_rm Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/no_space/enospc_ganging Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/no_space/enospc_df Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/no_space/enospc_003_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/no_space/enospc_001_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/nopwrite/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/nestedfs/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/mv_files/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/mv_files/cleanup Branch: master high
3.79% 152 6 5578 5661 5586 5614 5625 5606 tests/functional/mount/setup Branch: master medium
3.79% 152 6 5578 5661 5586 5614 5625 5606 tests/functional/mount/cleanup Branch: master medium
3.79% 152 6 5578 5661 5586 5614 5625 5606 tests/functional/mmap/setup Branch: master medium
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/migration/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/migration/cleanup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/log_spacemap/log_spacemap_import_logs Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/link_count/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/limits/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/libzfs/setup Branch: master high
7.40% 75 6 5578 5661 5586 5614 5625 5606 tests/functional/large_files/setup Branch: master high
8.00% 69 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/persist_l2arc_005_pos Branch: master high
7.50% 74 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/persist_l2arc_004_pos Branch: master high
7.40% 75 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/persist_l2arc_003_neg Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/persist_l2arc_002_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/l2arc_mfuonly_pos Branch: master high
8.00% 69 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/l2arc_l2miss_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/l2arc/l2arc_arcstats_pos Branch: master high
3.79% 152 6 5578 5661 5586 5614 5625 5606 tests/functional/io/setup Branch: master medium
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/inuse/inuse_009_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/inuse/inuse_005_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/inuse/inuse_004_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/history/setup Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/grow/grow_replicas_001_pos Branch: master high
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/grow/grow_pool_001_pos Branch: master high
3.79% 152 6 5578 5661 5586 5614 5625 5606 tests/functional/features/large_dnode/setup Branch: master medium
7.31% 76 6 5578 5661 5586 5614 5625 5606 tests/functional/features/async_destroy/setup Branch: master high
3.40% 170 6 5578 5661 5586 5614 5625 5606 tests/functional/fallocate/setup Branch: master medium
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/exec/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/deadman/deadman_zio Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/deadman/deadman_sync Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/deadman/deadman_ratelimit Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/ctime/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/crtime/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cp_files/setup Branch: master high
3.40% 170 6 5578 5661 5586 5614 5625 5606 tests/functional/compression/setup Branch: master medium
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_user/zpool_status/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_user/zpool_iostat/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_user/zfs_list/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_user/misc/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_usage Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_remove_cancel Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_no_activity Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_multiple Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_initialize_flag Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_initialize_cancel Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_initialize_basic Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_freeing Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/zpool_wait_discard Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_wait/scan/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_upgrade/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_sync/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_status/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_vdevs Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_resilver Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_props Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_indirect Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_encryption Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_dryrun_output Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_devices Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_split/zpool_split_cliargs Branch: master high
6.89% 81 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_set/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_scrub/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_scrub/cleanup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_resilver/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_replace/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_remove/zpool_remove_003_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_remove/zpool_remove_002_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_remove/zpool_remove_001_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_remove/cleanup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_online/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_offline/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_labelclear/zpool_labelclear_valid Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_labelclear/zpool_labelclear_removed Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_labelclear/zpool_labelclear_exported Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_labelclear/zpool_labelclear_active Branch: master high
6.66% 84 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_verify_initialized Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_verify_checksums Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_unsupported_vdevs Branch: master high
7.50% 74 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_suspend_resume Branch: master high
6.81% 82 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_start_and_cancel_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_start_and_cancel_neg Branch: master high
6.81% 82 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_online_offline Branch: master high
6.66% 84 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_offline_export_import_online Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_fault_export_import_online Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_initialize/zpool_initialize_attach_detach_add_remove Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_import/setup Branch: master high
6.74% 83 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_import/cleanup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_history/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_get/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_export/setup Branch: master high
7.69% 72 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_events/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_detach/setup Branch: master high
6.66% 84 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_destroy/zpool_destroy_002_pos Branch: master high
7.79% 71 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_tempname Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_009_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_008_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_007_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_006_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_005_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_003_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_002_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_features_001_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_encrypted Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_dryrun_output Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_draid_003_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_draid_002_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_draid_001_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_crypt_combos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_022_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_021_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_020_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_018_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_015_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_011_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_010_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_009_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_008_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_006_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_005_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_004_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_003_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_002_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/zpool_create_001_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/create-o_ashift Branch: master high
8.57% 64 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_create/cleanup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_clear/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_attach/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_dryrun_output Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_010_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_009_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_008_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_007_neg Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_006_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_003_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_002_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/zpool_add_001_pos Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zpool_add/add-o_ashift Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zhack/zhack_label_checksum Branch: master high
6.74% 83 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_wait/setup Branch: master high
7.22% 77 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_upgrade/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_unshare/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_unmount/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_unload-key/setup Branch: master high
6.59% 85 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_snapshot/setup Branch: master high
3.40% 170 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs_share/setup Branch: master medium
3.35% 173 6 5578 5661 5586 5614 5625 5606 tests/functional/cli_root/zfs/setup Branch: master medium
